Round 3 - List of matches
Group A | ||
Seed1A | ||
billtylin | ||
WolfAttack | ||
WhiteKnght | ||
1Lose | ||
1Lose | ||
1Win 1Lose |
Group B | ||
Seed2B | ||
Xmas2011 | ||
USGARDEN | ||
Sentinel | ||
1Lose | ||
1Lose | ||
1Win 1Lose |
Group C | ||
Seed3C | ||
Ratiasu | ||
qq098 | ||
usa6dan | ||
1Lose | ||
1Lose | ||
1Win 1Lose |
Group D | ||
Seed4D | ||
germgo | ||
fluttershy | ||
alkoholik | ||
1Lose | ||
1Lose | ||
1Win 1Lose |
Group E | ||
Seed5E | ||
Dchou | ||
Demonstyle | ||
Tygem123 | ||
1Lose | ||
1Lose | ||
1Win 1Lose |
Group F | ||
Seed6F | ||
Goprince91 | ||
overplayer | ||
ProChaos | ||
1Lose | ||
1Lose | ||
1Win 1Lose |
Group G | ||
Seed7G | ||
WarSpirit | ||
applejacks | ||
eyesaver | ||
1Lose | ||
1Lose | ||
1Win 1Lose |